<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO by WebMechanix</title>
	<atom:link href="http://www.seobywebmechanix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seobywebmechanix.com</link>
	<description>Professional Search Engine Optimization</description>
	<lastBuildDate>Sat, 25 May 2013 22:25:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>[VIDEO] How to Delete a Property from Google Analytics Account</title>
		<link>http://www.seobywebmechanix.com/delete-property-google-analytics-account</link>
		<comments>http://www.seobywebmechanix.com/delete-property-google-analytics-account#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:22:35 +0000</pubDate>
		<dc:creator>Arsham Mirshah</dc:creator>
				<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=4778</guid>
		<description><![CDATA[Google Analytics is so cool but sometimes it can be a little confusing.  It took me 10 minutes to figure out how to delete a property out of one of my accounts.. why isn&#8217;t there a &#8220;delete property&#8221; button!? Well &#8211; I made this video to show you how to delete a property (and profile) from your Google Analytics account. The transcription is below, incase you like to read :) Hey everyone, Arsham Mirshah here, going to show you how to delete a property out... <a href="http://www.seobywebmechanix.com/delete-property-google-analytics-account" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/delete-property-google-analytics-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Must-Have Features of an Ecommerce Platform</title>
		<link>http://www.seobywebmechanix.com/must-have-ecommerce-platform-features</link>
		<comments>http://www.seobywebmechanix.com/must-have-ecommerce-platform-features#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:29:24 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[eCommerce]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=4766</guid>
		<description><![CDATA[When it comes to choosing a platform for your ecommerce website, the possibilities are endless. Numerous service providers have created a niche market in designing, hosting, and supporting websites that enable retailers to make online sales of their products. However, not all ecommerce platforms are created equal. When shopping for a provider, make sure their product provides these essential features, such as securely accepting credit cards, having design flexibility, options to rank in search engines and more. So what are the must-have eCommerce platform features... <a href="http://www.seobywebmechanix.com/must-have-ecommerce-platform-features" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/must-have-ecommerce-platform-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Google Tag Management &amp; Is It For You?</title>
		<link>http://www.seobywebmechanix.com/google-tag-management-benefits</link>
		<comments>http://www.seobywebmechanix.com/google-tag-management-benefits#comments</comments>
		<pubDate>Wed, 13 Mar 2013 17:06:55 +0000</pubDate>
		<dc:creator>Luke Gracie</dc:creator>
				<category><![CDATA[Business-To-Business]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[google tag management]]></category>
		<category><![CDATA[google tag manager]]></category>
		<category><![CDATA[internet marketing agency tools]]></category>
		<category><![CDATA[tag management tools]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=4753</guid>
		<description><![CDATA[Google’s new tag management system offers a free way to centralize tag management for Adwords, Analytics and more. It was released in October 2012 and has many singing its praises. While some marketers are labeling it a “heaven-send”, others are holding off on implementation. Keep reading to learn the benefits of Google Tag Manager and determine whether it can help your organization. What Is a Tag Management System – And is Google’s the First? Tag management allows you to place a single snippet of code... <a href="http://www.seobywebmechanix.com/google-tag-management-benefits" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/google-tag-management-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Marketing Action Items from High Rock Marketing Summit</title>
		<link>http://www.seobywebmechanix.com/highrocksummit</link>
		<comments>http://www.seobywebmechanix.com/highrocksummit#comments</comments>
		<pubDate>Fri, 08 Mar 2013 04:40:46 +0000</pubDate>
		<dc:creator>Arsham Mirshah</dc:creator>
				<category><![CDATA[Web Strategy]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=4744</guid>
		<description><![CDATA[Thank you for you time, attention, and participation durning our talk at the High Rock Marketing Summit. As promised, please find your action item takeaways listed below. Know thy keywords Generate list using Google Keyword Tool Export to CSV, grab only keywords &#38; local volume Open this spreadsheet. File &#62; Make a Copy Put your keywords &#38; local volume in appropriate slots Add dates, categories &#38; subcategories as desired (makes filtering easy for large lists) Mark the ones you’re targeting already via SEO Mark the... <a href="http://www.seobywebmechanix.com/highrocksummit" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/highrocksummit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Building An Ecommerce Site That Will Convert</title>
		<link>http://www.seobywebmechanix.com/building-an-ecommerce-site-that-will-convert</link>
		<comments>http://www.seobywebmechanix.com/building-an-ecommerce-site-that-will-convert#comments</comments>
		<pubDate>Wed, 27 Feb 2013 20:48:59 +0000</pubDate>
		<dc:creator>Guest Post</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Web Site Development]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=4719</guid>
		<description><![CDATA[The ecommerce industry is growing at a rapid rate. Forrester Research estimates that total ecommerce revenue reached $266.67 billion in 2012. As the industry continues to grow, following industry best practices for conversion optimization while building an ecommerce site becomes increasingly important. According to SmallBusinessNewz.com, “Every second counts: even after only 3seconds, up to 40% of visitors will abandon your website…” You can avoid common ecommerce website problems by using these five tips for developing your own retail site. Choose the Right Platform The first... <a href="http://www.seobywebmechanix.com/building-an-ecommerce-site-that-will-convert" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/building-an-ecommerce-site-that-will-convert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Should WebMechanix “Make It Big”</title>
		<link>http://www.seobywebmechanix.com/why-webmechanix-should-make-it-big</link>
		<comments>http://www.seobywebmechanix.com/why-webmechanix-should-make-it-big#comments</comments>
		<pubDate>Tue, 19 Feb 2013 15:58:49 +0000</pubDate>
		<dc:creator>Kristine Wilson</dc:creator>
				<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Snowballing ROI]]></category>
		<category><![CDATA[Social Media Marketing (SMM)]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=4690</guid>
		<description><![CDATA[The video depiction of WebMechanix “making it big” is a bit over-the-top, but the message behind it is actually spot on: our team always tries to add value to everything we touch. WebMechanix, a Baltimore area based Internet marketing agency, deserves to make it big because, on a daily basis, we strive to cultivate positive and passionate energy, enrich the lives of others, and honor our words with action. In short – we strive to make the world a better place than it was yesterday,... <a href="http://www.seobywebmechanix.com/why-webmechanix-should-make-it-big" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/why-webmechanix-should-make-it-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You’re Worried About “Building Backlinks”, You’re Doing It Wrong</title>
		<link>http://www.seobywebmechanix.com/focus-on-goals-not-building-backlinks</link>
		<comments>http://www.seobywebmechanix.com/focus-on-goals-not-building-backlinks#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:53:53 +0000</pubDate>
		<dc:creator>Josh Patterson</dc:creator>
				<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Snowballing ROI]]></category>
		<category><![CDATA[Web Strategy]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=4677</guid>
		<description><![CDATA[Let’s face it, what used to work in terms of off-page SEO strategy in the past just doesn’t fit the bill any longer. With the introduction of Penguin and Panda, “building backlinks” has taken a major hit, and if we are all very honest with ourselves, we knew this day would come. Did we really think mass link building for the sake of link building was a good thing anyway? The modern age of SEO has forced us all to broaden our gaze, thinking more... <a href="http://www.seobywebmechanix.com/focus-on-goals-not-building-backlinks" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/focus-on-goals-not-building-backlinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daddy of All Negative Keyword Lists for AdWords &amp; AdCenter PPC</title>
		<link>http://www.seobywebmechanix.com/negative-keyword-list</link>
		<comments>http://www.seobywebmechanix.com/negative-keyword-list#comments</comments>
		<pubDate>Mon, 28 Jan 2013 17:54:00 +0000</pubDate>
		<dc:creator>Chris Mechanic</dc:creator>
				<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Definition]]></category>
		<category><![CDATA[free internet marketing tips]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Negative Keywords]]></category>
		<category><![CDATA[Pay-Per-Click Advertising (PPC)]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=4650</guid>
		<description><![CDATA[If you&#8217;ve been in the world of PPC advertising for any length of time, you&#8217;re familiar with negatives. For the uninitiated, advertisers use what&#8217;s called &#8216;Negative&#8217; keywords to prevent their ads for showing up on certain terms. So let&#8217;s say you provide a chaffeur service like one of our long-time clients ProLivery.com, right? And let&#8217;s say that you have a campaign focused just in the MD/DC/VA area. You WANT your ad to show up when people in that area search for things like: chauffeur service hire chauffeur cost... <a href="http://www.seobywebmechanix.com/negative-keyword-list" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/negative-keyword-list/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Improve Your Blog the SEO Way</title>
		<link>http://www.seobywebmechanix.com/how-to-improve-your-blog</link>
		<comments>http://www.seobywebmechanix.com/how-to-improve-your-blog#comments</comments>
		<pubDate>Fri, 25 Jan 2013 07:08:54 +0000</pubDate>
		<dc:creator>Ryan Stancil</dc:creator>
				<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[SEO Copywriting]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=4623</guid>
		<description><![CDATA[One thing you should always be thinking about is how to improve your blog and establish yourself as a reliable authority. A blog is a powerful outlet to leverage, whether you’re a nonprofit organization, a software vendor, or a home improvement contractor. But why is that? And how can it be done? The answers are simple but, when implemented correctly, the takeaways can be huge. Think about the following when it comes to how to improve your blog: Knowing what people are looking for Creating... <a href="http://www.seobywebmechanix.com/how-to-improve-your-blog" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/how-to-improve-your-blog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Find Out Whether or Not Your Website is Up To Par With This Quick &amp; Easy Site Audit Checklist!</title>
		<link>http://www.seobywebmechanix.com/quick-and-easy-site-audit-checklist</link>
		<comments>http://www.seobywebmechanix.com/quick-and-easy-site-audit-checklist#comments</comments>
		<pubDate>Mon, 21 Jan 2013 17:09:14 +0000</pubDate>
		<dc:creator>Kristine Wilson</dc:creator>
				<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Web Strategy]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=4589</guid>
		<description><![CDATA[Our team put together an abbreviated site audit checklist that will provide you a quick and easy way to see whether or not your website could benefit from some optimization. So, if you are ready to make the most of your online presence, pull up a chair and get ready to follow along! We’re going to you walk you through the checklist, item by item. 1. Do you have Google Analytics installed? The first item on the site audit checklist is to see if you... <a href="http://www.seobywebmechanix.com/quick-and-easy-site-audit-checklist" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/quick-and-easy-site-audit-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
