<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO by WebMechanix &#187; eMarketer</title>
	<atom:link href="http://www.seobywebmechanix.com/tag/emarketer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seobywebmechanix.com</link>
	<description>Professional Search Engine Optimization</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How Web Analytics Can Make or Break Your Online Marketing</title>
		<link>http://www.seobywebmechanix.com/how-web-analytics-can-make-or-break-your-online-marketing/</link>
		<comments>http://www.seobywebmechanix.com/how-web-analytics-can-make-or-break-your-online-marketing/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 17:36:09 +0000</pubDate>
		<dc:creator>Arsham Mirshah</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Increase Web Sales]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[mining analytics data]]></category>
		<category><![CDATA[ruling the web]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=170</guid>
		<description><![CDATA[It&#8217;s almost impossible to over-stress importance of using a good web analytics software. Launching a marketing campaign, making changes to a website, really making any marketing decisions at all without first finding analytics data that backs it up, is just taking shots in the dark. Web Analytics as a way to justify marketing decisions Operating without analytics may work sometimes. You may generate returns on capital invested. But in the long-run, it’s unreliable, and not very smart—especially when there is a much more reliable and... <a href="http://www.seobywebmechanix.com/how-web-analytics-can-make-or-break-your-online-marketing/" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/how-web-analytics-can-make-or-break-your-online-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

