<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO by WebMechanix &#187; Keyword Research</title>
	<atom:link href="http://www.seobywebmechanix.com/tag/keyword-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seobywebmechanix.com</link>
	<description>Professional Search Engine Optimization</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Analytics: One of Your Best Keyword Research Tools</title>
		<link>http://www.seobywebmechanix.com/google-analytics-keyword-tool</link>
		<comments>http://www.seobywebmechanix.com/google-analytics-keyword-tool#comments</comments>
		<pubDate>Fri, 04 Feb 2011 14:20:54 +0000</pubDate>
		<dc:creator>Chris Freeman</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[google analytics keyword tool]]></category>
		<category><![CDATA[seo content creation]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=1487</guid>
		<description><![CDATA[The art of search engine optimization (SEO) is one that centers on the proper use of targeted keywords in order to drive the people looking for your offered product or service to your website. These keywords tell search engines that your page is relevant. As any SEO firm or marketing professional knows, keywords are the leading aspect that drives traffic to a website. Without keywords, internet marketing would be based solely around email campaigns and link building efforts. We need keywords to help produce great... <a href="http://www.seobywebmechanix.com/google-analytics-keyword-tool" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/google-analytics-keyword-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress SEO: Do Posts Work Better Than Pages?</title>
		<link>http://www.seobywebmechanix.com/wordpress-seo-posts-pages</link>
		<comments>http://www.seobywebmechanix.com/wordpress-seo-posts-pages#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:24:56 +0000</pubDate>
		<dc:creator>Chris Mechanic</dc:creator>
				<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[WordPress SEO]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress plugins]]></category>
		<category><![CDATA[wordpress seo]]></category>
		<category><![CDATA[wordpress themes]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=1313</guid>
		<description><![CDATA[We do a lot of WordPress SEO so we’re always trying to figure out the best way to optimize it—experimenting, reading tips from other pros, etc. There are obviously all types of plugins and custom WordPress themes that you can download/build to enhance SEO for WordPress. But this striking thought dawned on me the other day: Is the secret to WordPress SEO just building your site with posts instead of pages? For Newbs: “What’s A Post?” In case you’re not familiar w/ the difference b/w... <a href="http://www.seobywebmechanix.com/wordpress-seo-posts-pages" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/wordpress-seo-posts-pages/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google Instant and How it Will Impact SEO / PPC</title>
		<link>http://www.seobywebmechanix.com/google-instant-seo-ppc</link>
		<comments>http://www.seobywebmechanix.com/google-instant-seo-ppc#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:35:58 +0000</pubDate>
		<dc:creator>WebMechanix</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Pay-Per-Click Advertising (PPC)]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Web News]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=1100</guid>
		<description><![CDATA[Today Google launched a new search enhancement to its already dominant search engine. In this post we will talk about Google Instant, released on September 8th, and discuss the impact that this new system will have on SEO / PPC. About Google Instant Google Instant is a combination of 15 new technologies and is designed to improve an ever growing facet of their mission statement : speed. The official Google Instant page boasts that its latest advancement will shed 2-5 seconds off of each search... <a href="http://www.seobywebmechanix.com/google-instant-seo-ppc" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/google-instant-seo-ppc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Issues with Search Engine Marketing</title>
		<link>http://www.seobywebmechanix.com/issues-with-search-engine-marketing/</link>
		<comments>http://www.seobywebmechanix.com/issues-with-search-engine-marketing/#comments</comments>
		<pubDate>Fri, 29 May 2009 20:32:45 +0000</pubDate>
		<dc:creator>Arsham Mirshah</dc:creator>
				<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[east coast seo]]></category>
		<category><![CDATA[free internet marketing tips]]></category>
		<category><![CDATA[issues with search engine marketing]]></category>
		<category><![CDATA[Keyword Research]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=402</guid>
		<description><![CDATA[We&#8217;d be lying if we said there weren&#8217;t any issues with search engine marketing. We wish there were none (because that&#8217;s what we do), but there are a couple that we will share with you here&#8230; As a quick disclaimer: the issues are not as big of a deal as you might think. Actually, it depends on how picky you are and how deep your pockets are (what else is new?). The first issue with search engine marketing The first and one of the major... <a href="http://www.seobywebmechanix.com/issues-with-search-engine-marketing/" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/issues-with-search-engine-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advantages A Pay-Per-Click Firm Has Over You</title>
		<link>http://www.seobywebmechanix.com/advantages-a-pay-per-click-firm-has-over-you/</link>
		<comments>http://www.seobywebmechanix.com/advantages-a-pay-per-click-firm-has-over-you/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 05:32:07 +0000</pubDate>
		<dc:creator>Arsham Mirshah</dc:creator>
				<category><![CDATA[Pay-Per-Click Advertising (PPC)]]></category>
		<category><![CDATA[free internet marketing tips]]></category>
		<category><![CDATA[Increase Web Sales]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Web Strategy]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=218</guid>
		<description><![CDATA[I don&#8217;t know every Pay-Per-Click Firm in the Maryland/DC/VA area, but I know most of them. And any Pay-Per-Click Agency in this area worth their Quality Score harbors some major advantages over the average in-house marketer or business owner that sets up their own PPC Campaign. It&#8217;s all about the tools Professional Pay-Per-Click Companies are going to have access to tools which basically give them a 360 degree view of a given market. Whether they are looking at one specific keyword or the entire industry... <a href="http://www.seobywebmechanix.com/advantages-a-pay-per-click-firm-has-over-you/" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/advantages-a-pay-per-click-firm-has-over-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Web Analytics Can Make or Break Your Online Marketing</title>
		<link>http://www.seobywebmechanix.com/how-web-analytics-can-make-or-break-your-online-marketing/</link>
		<comments>http://www.seobywebmechanix.com/how-web-analytics-can-make-or-break-your-online-marketing/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 17:36:09 +0000</pubDate>
		<dc:creator>Arsham Mirshah</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Increase Web Sales]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[mining analytics data]]></category>
		<category><![CDATA[ruling the web]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=170</guid>
		<description><![CDATA[It&#8217;s almost impossible to over-stress importance of using a good web analytics software. Launching a marketing campaign, making changes to a website, really making any marketing decisions at all without first finding analytics data that backs it up, is just taking shots in the dark. Web Analytics as a way to justify marketing decisions Operating without analytics may work sometimes. You may generate returns on capital invested. But in the long-run, it’s unreliable, and not very smart—especially when there is a much more reliable and... <a href="http://www.seobywebmechanix.com/how-web-analytics-can-make-or-break-your-online-marketing/" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/how-web-analytics-can-make-or-break-your-online-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keyword Research Defined</title>
		<link>http://www.seobywebmechanix.com/keyword-research-defined/</link>
		<comments>http://www.seobywebmechanix.com/keyword-research-defined/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 01:14:37 +0000</pubDate>
		<dc:creator>Arsham Mirshah</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Definition]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=160</guid>
		<description><![CDATA[Keyword research is using a variety of tools to identify search terms that are used by potential customers to find your product or service. The objective of keyword research is to find relevant search terms that have a significant search volume (or demand) with a minimal level of competition. Keywords with high search volume (or demand) and low competition (or supply) are said to be economically attractive, or profitable.]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/keyword-research-defined/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

