<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO by WebMechanix &#187; mining analytics data</title>
	<atom:link href="http://www.seobywebmechanix.com/tag/mining-analytics-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seobywebmechanix.com</link>
	<description>Professional Search Engine Optimization</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steps To Optimizing Your Website&#8217;s Conversion Rate: Part 1</title>
		<link>http://www.seobywebmechanix.com/steps-to-optimizing-your-websites-conversion-rate-1</link>
		<comments>http://www.seobywebmechanix.com/steps-to-optimizing-your-websites-conversion-rate-1#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:42:29 +0000</pubDate>
		<dc:creator>WebMechanix</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[free internet marketing tips]]></category>
		<category><![CDATA[Increase Web Sales]]></category>
		<category><![CDATA[making more money online]]></category>
		<category><![CDATA[mining analytics data]]></category>
		<category><![CDATA[more leads]]></category>
		<category><![CDATA[optimizing website]]></category>
		<category><![CDATA[sales funnel]]></category>
		<category><![CDATA[utm source]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=2184</guid>
		<description><![CDATA[Have you heard this before? It’s easier to extract more money from existing customers than it is to acquire new clients. Yes, obtaining new clients is crucial to any business, but there are points in every company’s lifespan when they need to recognize the full potential of what they already have. Existing clients are already interested in the services that you offer, why not help them with other unfulfilled needs that they might have? Baltimore business consultant, Art Jacoby, would call it: milking. The most... <a href="http://www.seobywebmechanix.com/steps-to-optimizing-your-websites-conversion-rate-1" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/steps-to-optimizing-your-websites-conversion-rate-1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Web Analytics Can Make or Break Your Online Marketing</title>
		<link>http://www.seobywebmechanix.com/how-web-analytics-can-make-or-break-your-online-marketing/</link>
		<comments>http://www.seobywebmechanix.com/how-web-analytics-can-make-or-break-your-online-marketing/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 17:36:09 +0000</pubDate>
		<dc:creator>Arsham Mirshah</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Increase Web Sales]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[mining analytics data]]></category>
		<category><![CDATA[ruling the web]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=170</guid>
		<description><![CDATA[It&#8217;s almost impossible to over-stress importance of using a good web analytics software. Launching a marketing campaign, making changes to a website, really making any marketing decisions at all without first finding analytics data that backs it up, is just taking shots in the dark. Web Analytics as a way to justify marketing decisions Operating without analytics may work sometimes. You may generate returns on capital invested. But in the long-run, it’s unreliable, and not very smart—especially when there is a much more reliable and... <a href="http://www.seobywebmechanix.com/how-web-analytics-can-make-or-break-your-online-marketing/" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/how-web-analytics-can-make-or-break-your-online-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

