<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEO by WebMechanix &#187; ruling the web</title>
	<atom:link href="http://www.seobywebmechanix.com/tag/ruling-the-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seobywebmechanix.com</link>
	<description>Professional Search Engine Optimization</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why The New Google Analytics Interface ROCKS!</title>
		<link>http://www.seobywebmechanix.com/new-google-analytics-interface</link>
		<comments>http://www.seobywebmechanix.com/new-google-analytics-interface#comments</comments>
		<pubDate>Sun, 10 Apr 2011 06:36:30 +0000</pubDate>
		<dc:creator>Chris Mechanic</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[bounce rates]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[free internet marketing tips]]></category>
		<category><![CDATA[free social media tips]]></category>
		<category><![CDATA[hallelujah]]></category>
		<category><![CDATA[key performance indicators (KPIs)]]></category>
		<category><![CDATA[new google analytics]]></category>
		<category><![CDATA[organic SEO]]></category>
		<category><![CDATA[Pay-Per-Click Advertising (PPC)]]></category>
		<category><![CDATA[professional seo]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[ruling the web]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[Web Strategy]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=2249</guid>
		<description><![CDATA[So I just started tinkering around with the new Google Analytics interface and it&#8217;s pret-ty friggin&#8217; cool. That&#8217;s probably an understatement actually. It&#8217;s one of those things where you get the feeling that there&#8217;s a lot of stuff to discover&#8230;I definitely haven&#8217;t yet done a thorough investigation, but within just a few seconds, I&#8217;m pretty sure I found what MAY be the coolest new development&#8230;like, ever. The new Google Analytics DASHBOARD&#8230; Oh. My. Holy. Goodness. So everybody remembers the old Google Analytics dashboard, right? That familiar... <a href="http://www.seobywebmechanix.com/new-google-analytics-interface" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/new-google-analytics-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Use Social Media For Free PR</title>
		<link>http://www.seobywebmechanix.com/how-to-use-social-media-for-free-pr/</link>
		<comments>http://www.seobywebmechanix.com/how-to-use-social-media-for-free-pr/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 04:41:54 +0000</pubDate>
		<dc:creator>Arsham Mirshah</dc:creator>
				<category><![CDATA[Social Media Marketing (SMM)]]></category>
		<category><![CDATA[Content Distribution]]></category>
		<category><![CDATA[free internet marketing tips]]></category>
		<category><![CDATA[free social media tips]]></category>
		<category><![CDATA[ruling the web]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=193</guid>
		<description><![CDATA[A decade ago, the question of How to use Social Media for PR wouldn&#8217;t have even made sense! Social media didn&#8217;t really exist a decade ago. So within all this mammer-jammer, and hype about &#8220;Social media this&#8230;&#8221; and &#8220;Social media that&#8230;&#8221; when the day is done, is there a way to squeeze some free public relations out of your Social Marketing campaign? Why, Yes, I believe there&#8217;s a couple&#8230; Have you ever heard of YouTube? You know, that little homemade video site Google bought a... <a href="http://www.seobywebmechanix.com/how-to-use-social-media-for-free-pr/" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/how-to-use-social-media-for-free-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Web Analytics Can Make or Break Your Online Marketing</title>
		<link>http://www.seobywebmechanix.com/how-web-analytics-can-make-or-break-your-online-marketing/</link>
		<comments>http://www.seobywebmechanix.com/how-web-analytics-can-make-or-break-your-online-marketing/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 17:36:09 +0000</pubDate>
		<dc:creator>Arsham Mirshah</dc:creator>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Increase Web Sales]]></category>
		<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[mining analytics data]]></category>
		<category><![CDATA[ruling the web]]></category>

		<guid isPermaLink="false">http://www.seobywebmechanix.com/?p=170</guid>
		<description><![CDATA[It&#8217;s almost impossible to over-stress importance of using a good web analytics software. Launching a marketing campaign, making changes to a website, really making any marketing decisions at all without first finding analytics data that backs it up, is just taking shots in the dark. Web Analytics as a way to justify marketing decisions Operating without analytics may work sometimes. You may generate returns on capital invested. But in the long-run, it’s unreliable, and not very smart—especially when there is a much more reliable and... <a href="http://www.seobywebmechanix.com/how-web-analytics-can-make-or-break-your-online-marketing/" title="Read the full post">Read More&#187;</a>]]></description>
		<wfw:commentRss>http://www.seobywebmechanix.com/how-web-analytics-can-make-or-break-your-online-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

